Be informed and monitor the live and updated data about the ABBC Coin price, market capitalization, trading volume, and active markets. Developed by the ABBC Foundation, ABBC Coin has been introduced to the cryptocurrency market through an initial coin offering (ICO) event held in 2018. Currently, the ABBC Coin community has more than 50,000 global users from across different regions of the world including Asia, Europe, and the Middle East.
# | Name | Pair | Price | Volume |
---|---|---|---|---|
1 | BitForex | ABBC/BTC | 0.06769219 USD | $5.164 M USD |
2 | ZBG | ABBC/USDT | 0.06794188 USD | $5.156 M USD |
3 | BW.com | ABBC/BTC | 0.29548167 USD | $4.442 M USD |
4 | BitForex | ABBC/USDT | 0.06761516 USD | $4.120 M USD |
5 | P2PB2B | ABBC/USD | 0.15432000 USD | $4.027 M USD |
6 | Huobi Global | ABBC/USDT | 0.06694274 USD | $3.517 M USD |
7 | Bibox | ABBC/USDT | 0.11131770 USD | $3.361 M USD |
8 | Coinall | ABBC/BTC | 0.17887461 USD | $3.047 M USD |
9 | P2PB2B | ABBC/BTC | 0.10281193 USD | $2.387 M USD |
10 | CoinTiger | ABBC/BTC | 0.06789425 USD | $2.326 M USD |
11 | LBank | ABBC/USDT | 0.34793358 USD | $1.888 M USD |
12 | LBank | ABBC/BTC | 0.33165838 USD | $1.649 M USD |
13 | DigiFinex | ABBC/BTC | 0.09643190 USD | $1.493 M USD |
14 | DigiFinex | ABBC/ETH | 0.09643190 USD | $1.376 M USD |
15 | DigiFinex | ABBC/USDT | 0.09643190 USD | $1.267 M USD |
16 | Bitget | ABBC/USDT | 0.06803857 USD | $1.057 M USD |
17 | XT.COM | ABBC/USDT | 0.06693956 USD | $800,540 USD |
18 | Bithumb Global | ABBC/USDT | 0.06834154 USD | $669,793 USD |
19 | MEXC | ABBC/USDT | 0.06786782 USD | $652,434 USD |
20 | Coinsuper | ABBC/BTC | 0.13602837 USD | $650,477 USD |
21 | Bithumb Global | ABBC/BTC | 0.06809632 USD | $624,736 USD |
22 | Gate.io | ABBC/USDT | 0.06729444 USD | $436,382 USD |
23 | Bibox | ABBC/BTC | 0.14542149 USD | $326,366 USD |
24 | Coinsbit | ABBC/BTC | 0.44656772 USD | $247,882 USD |
25 | DragonEX | ABBC/USDT | 0.18285151 USD | $222,160 USD |
26 | Coinsbit | ABBC/USDT | 0.56500685 USD | $207,911 USD |
27 | Coinsbit | ABBC/ETH | 0.54463458 USD | $207,878 USD |
28 | CoinBene | ABBC/BTC | 0.12448596 USD | $170,911 USD |
29 | KuCoin | ABBC/USDT | 0.06814171 USD | $97,209 USD |
30 | Indodax | ABBC/IDR | 0.06818310 USD | $91,597 USD |
31 | CoinBene | ABBC/USDT | 0.20814347 USD | $72,991 USD |
32 | KuCoin | ABBC/BTC | 0.06825797 USD | $59,182 USD |
33 | Pionex | ABBC/USDT | 0.06693956 USD | $49,222 USD |
34 | BitMart | ABBC/BTC | 0.10831754 USD | $16,090 USD |
35 | LATOKEN | ABBC/BTC | 0.06778808 USD | $14,826 USD |
36 | FCoin | ABBC/BTC | 0.10816124 USD | $11,218 USD |
37 | BitZ | ABBC/ETH | 0.15390280 USD | $10,309 USD |
38 | Hotbit | ABBC/USDT | 0.06722766 USD | $9,267 USD |
39 | FCoin | ABBC/USDT | 0.10432567 USD | $8,515 USD |
40 | BitZ | ABBC/BTC | 0.15419740 USD | $8,130 USD |
41 | Livecoin | ABBC/BTC | 0.00285772 USD | $8,080 USD |
42 | BitMax | ABBC/USDT | 0.09205165 USD | $7,045 USD |
43 | OOOBTC | ABBC/BTC | 0.16819052 USD | $5,157 USD |
44 | BW.com | ABBC/USDT | 0.06813758 USD | $1,161 USD |
45 | Biswap | ABBC/BUSD | 0.09730239 USD | $800 USD |
46 | HitBTC | ABBC/BTC | 0.06820342 USD | $591 USD |
47 | PancakeSwap (V2) | ABBC/BUSD | 0.06845615 USD | $544 USD |
48 | Liquid | ABBC/USD | 0.06750000 USD | $321 USD |
49 | Liquid | ABBC/BTC | 0.06749012 USD | $255 USD |
50 | SushiSwap (BSC) | ABBC/BUSD | 0.06869713 USD | $184 USD |
51 | Bittrex | ABBC/BTC | 0.06916431 USD | $134 USD |
52 | Liquid | ABBC/USDT | 0.06724248 USD | $110 USD |
53 | Folgory | ABBC/USDT | 0.61667619 USD | $60 USD |
54 | Livecoin | ABBC/ETH | 0.03093686 USD | $1 USD |
55 | Folgory | ABBC/BTC | 0.49539282 USD | $0 USD |
56 | Livecoin | ABBC/USD | 0.03109000 USD | $0 USD |
57 | IDAX | ABBC/BTC | 0.10585477 USD | $0 USD |
58 | BitMax | ABBC/BTC | 0.20077274 USD | $0 USD |
59 | TOPBTC | ABBC/BTC | 0.39725138 USD | $0 USD |
60 | RightBTC | ABBC/BTC | 0.23966754 USD | $0 USD |
61 | RightBTC | ABBC/USDT | 0.26924020 USD | $0 USD |
62 | DOBI Exchange | ABBC/ETH | 0.14699687 USD | $0 USD |
63 | DOBI Exchange | ABBC/BTC | 0.00018475 USD | $0 USD |
64 | IDAX | ABBC/ETH | 0.27098182 USD | $0 USD |
65 | IDAX | ABBC/USDT | 0.17011056 USD | $0 USD |
66 | Hotbit | ABBC/BTC | 0.08752784 USD | $0 USD |
67 | Hotbit | ABBC/ETH | 0.07299302 USD | $0 USD |
68 | Folgory | ABBC/ETH | 2.60109123 USD | $0 USD |
By subscribing our newsletter you will know all the latest updates about blockchain from us.